Most Recent Broken Bow Homes For Sale
| View All Broken Bow Homes For Sale | ||
|
209 Allen 310 3rd St E, Broken Bow, OK 74728 | $58,500 |
|
605 Martin Luther King, Broken Bow, OK 74728 | $48,500 1 bath |
|
Se Craig Rd, Broken Bow, OK 74728 | $120,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.912 | 4.425% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings